# Title
1. "Papercut"
2. "One Step Closer"
3. "With You"
4. "Points of Authority"
5. "Crawling"
6. "Runaway"
7. "By Myself"
8. "In the End"
9. "A Place for My Head"
10. "Forgotten"
11. "Cure for the Itch"
12. "Pushing Me Away"
_______________________________________________________________________________ 1. "Papercut"
2. "One Step Closer"
3. "With You"
4. "Points of Authority"
5. "Crawling"
6. "Runaway"
7. "By Myself"
8. "In the End"
9. "A Place for My Head"
10. "Forgotten"
11. "Cure for the Itch"
12. "Pushing Me Away"
Released: March 25, 2003
__________________________________________________________________________________
Track listing
No. | Title | Writer(s) | Length | |
1. | "Opening" | 1:07 | ||
2. | Jay Gordon | 3:46 | ||
3. | "Enth E Nd" | KutMasta Kurt featuring Motion Man | 3:59 | |
4. | "[Chali]" | 0:23 | ||
5. | "Frgt/10" | The Alchemist featuring Chali 2na | 3:32 | |
6. | "P5hng Me A*wy" | Mike Shinoda featuring Stephen Richards | 4:37 | |
7. | "Plc.4 Mie Haed" | AmpLive featuring Zion | 4:20 | |
8. | "X-Ecutioner Style" | Sean C. featuring Roc Raida and Black Thought | 1:49 | |
9. | "H! Vltg3" | Evidence featuring Pharoahe Monch & DJ Babu | 3:30 | |
10. | "[Riff Raff]" | 0:21 | ||
11. | "Wth>You" | Chairman Hahn featuring Aceyalone | 4:12 | |
12. | "Ntr\Mssion" | 0:29 | ||
13. | "Ppr:Kut" | DJ Cheapshot and Jubacca featuring Rasco and Planet Asia | 3:26 | |
14. | "Rnw@y" | Backyard Bangers featuring Phoenix Orion | 3:13 | |
15. | "My{Dsmbr" | Mickey P. featuring Kelli Ali | 4:17 | |
16. | "[Stef]" | 0:10 | ||
17. | "By_Myslf" | Josh Abraham and Mike Shinoda | 3:42 | |
18. | "Kyur4 th Ich" | Chairman Hahn | 2:32 | |
19. | "1stp Klosr" | The Humble Brothers featuring Jonathan Davis | 5:46 | |
20. | "Krwlng" | Mike Shinoda featuring Aaron Lewis | 5:42 |
__________________________________________________________________________________
Minutes to Midnight
Track listing
All songs written and composed by Linkin Park.
No. | Title | Length |
1. | 1:40 | |
2. | 3:09 | |
3. | 3:31 | |
4. | 2:44 | |
5. | 4:52 | |
6. | 3:25 | |
7. | 3:53 | |
8. | 3:41 | |
9. | 3:16 | |
10. | 3:16 | |
11. | 3:38 | |
12. | 6:23 |
_________________________________________________________________________________